LANDING CHARGES
All prices in Euro incl. VAT.
Motor Aircraft/Motor Gliders/UL Aircraft
| Weight | During operating hours | Outside operating hours | Enrolled students |
|---|---|---|---|
| up to 800 kg | € 16,00 | € 28,00 | € 12,00 |
| 801 – 1.300 kg | € 25,00 | € 34,00 | € 18,00 |
| 1.301 – 1.500 kg | € 29,00 | € 45,00 | € 23,00 |
| 1.501 – 2.000 kg | € 42,00 | € 55,00 | x |
| Surcharge per additional 100 kg | € 2,30 | € 3,90 | x |
Helicopter/Gyrocopter
| Weight | During operating hours | Outside operating hours |
|---|---|---|
| up to 800 kg | € 24,00 | € 30,00 |
| 801 to 1.100 kg | € 36,00 | € 45,00 |
| 1.101 – 1.500 kg | € 52,00 | € 65,00 |
| 1.501 – 2.000 kg | € 65,00 | € 82,00 |
| Surcharge per additional 100 kg | € 3,30 | € 4,30 |
OUTDOOR PARKING FEES
Motor Aircraft/Gliders/Helicopters
| Weight – MTOW | from 4 hours | on a monthly basis |
|---|---|---|
| up to 800 kg | € 9,00 | € 150,00 |
| up to 1.300 kg | € 11,00 | € 180,00 |
| up to 1.500 kg | € 15,00 | € 210,00 |
| up to 2.000 kg | € 18,00 | € 230,00 |
| Surcharge per additional 100 kg | € 1,00 | € 15,00 |
Aircraft parked in the open must be secured by the parker.
The aerodrome operator accepts no liability whatsoever.
SPECIAL TARIFFS FOR EXTENDED OPERATING HOURS
Take-offs and landings before the start of operations and after the end of operations per registration number
MORNING BEFORE START OF OPERATION
| 08:00 to 08:30 Local | € 80,00 |
| 07:00 to 08:30 Local | € 230,00 |
| 06:30 to 08:30 Local | € 330,00 |
| 06:00 to 08:30 Local | € 450,00 |
| Before 06:00 per 30 minutes plus | € 180,00 |
IN THE EVENING AFTER OPERATIONS
| ECET +15 Minutes | € 40,00 |
| ECET + 1 hour | € 90,00 |
| ECET + 2 hours | € 220,00 |
| ECET +3 hours | € 360,00 |
| Surcharge per additional hour | € 180,00 |
CANCELLATION FEES FOR EXTENDED OPERATIONS
| In the MORNING: Cancellation up to 30 minutes before ECET is free of charge | Thereafter | Non-utilization |
|---|---|---|
| depending on the requested extension | 100% | 100% |
| In the EVENING: Cancellation until 14:00 Local time on the same day is free of charge | Until 30 min before ECET | Thereafter |
|---|---|---|
| ECET + 1 hour | € 45,00 | € 90,00 |
| ECET + 2 hours | € 110,00 | € 220,00 |
| ECET + 3 hours | € 180,00 | € 360,00 |
| Any additional hour | € 90,00 | € 180,00 |
INFRASTRUCTURE CHARGE
| Weight | Rate |
|---|---|
| up to 1.500 kg MTOW | € 15,00 |
| 1.501 – 3.000 kg MTOW | € 30,00 |
| from 3.001 kg MTOW | € 60,00 |
For all arrivals and departures in the direction of GESGI, the infrastructure charge will be levied.
FEE FOR DEPARTURE AND ARRIVAL NOTIFICATION
according to the Frontier Flying Regulation
| per form to be transmitted to the appropriate authority | € 12,00 |
HANDLING FEE
Handling fee on request and billing according to expenditure.
We will be happy to process an email to loan-airport@diamondaircraft.com with your request.
SERVICE FEE
In case of failure to register in due time, per Callsign and per commenced hour (previous day until 2 p.m. local time) in addition to the operating hours extension fee.
| Service fee per Callsign and per commenced hour | € 100,00 |
ALL OTHER ACTIVITIES WITHIN THE FRAMEWORK OF OPERATIONAL SAFETY
| per Operations Manager and hour | € 100,00 |
| per Vehicle | € 60,00 |
FUEL CHARGE
Mineral oil tax-exempt refuelling can only be carried out upon presentation of a MiÖ refuelling certificate with the corresponding number and validity to the respective registration number.
(Notice pursuant to Section 12 of the Mineral Oil Tax Act 1995 in conjunction with Section 2/3 of the Aviation Concession Ordinance)
All prices are in Euro.
Price, typesetting and typing errors excepted.
MANIPULATION FEE
| Invoices that cannot be issued in a „standard“ manner and require post-processing, and thus represent a significant additional expense – PER INVOICE | € 15,00 |
© 2025 LOAN AIRPORT